Parent/Student Satisfaction Report
Rankings were done on a scale of 1 to 5.
(4 being specified as " Very Good " and 5 as "Excellent ")
* All Percentages based on "Very Good" or "Excellent" Ratings
| Parent Evaluation: | Year #1 | Year #2 | Year #3 |
|---|---|---|---|
| Were expectations met | 74% | 87% | 87% |
| Overall care | 94% | 96% | 97% |
| How well did program treat you | 91 % | 96% | 96% |
| Therapist approachability | 91% | 92% | 95% |
| Overall Rating | 92% | 98% | 93% |
| Family Meeting Overall | 72% | 87% | 93% |
Program Improvements: |
|||
| N/A | 57% | 14% | 25% |
| None | 17% | 18% | |
| Admin. Communication | 3% | 20% | 13.64% |
| Quality of food/equipment | 5.5% | 10% | 8.33% |
Student Evaluation : |
|||
| Liked Aspen Experience | 75% | 68% | 60% |
| Therapist Sessions | 89% | 92% | 90% |
| Group Discussions | 70% | 63% | 71% |
| Talking with Staff | 83% | 92% | 88% |
| Letters from Home | 78% | 76% | 82% |
| Family Solo | 88% | 85% | 93% |
| Multi Family Group | 71% | 86% | 88% |
| Aspen Experience Positive Change | 96% | 91% | 95% |


